Keep your belongings safe with our Security range, available in an apex or pent roof. Standard features include 50% more framing, security windows, a pad bolt protector and internally bolted hinges to give that extra safety to your belongings. Decide what type of doors you require and position them to suit your needs. All our buildings are carefully installed by our experienced team of fitters.
Available sizes:
Size (4ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | EPDM | Guttering | Plinth Kit (Painted Only) |
6×4 (1.82 x 1.21m) | £1,010 | £1,315 | £55 | £53 | £45 | £125 | £90 | £90 |
7×4 (2.13 x 1.21m) | £1,125 | £1,470 | £55 | £61 | £53 | £145 | £95 | £110 |
8×4 (2.43 x 1.21m) | £1,245 | £1,625 | £55 | £70 | £60 | £170 | £105 | £125 |
Additional 2ft (0.6m) | £240 | £315 | £14 | £18 | £15 | £65 | £15 | £25 |
Size (5ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | EPDM | Guttering | Plinth Kit (Painted Only) |
6×5 (1.82 x 1.52m) | £1,095 | £1,425 | £65 | £66 | £56 | £160 | £90 | £95 |
7×5 (2.13 x 1.52m) | £1,235 | £1,600 | £65 | £78 | £66 | £185 | £95 | £115 |
8×5 (2.43 x 1.52m) | £1,365 | £1,775 | £65 | £88 | £75 | £210 | £105 | £130 |
Additional 2 ft (0.6m) | £270 | £350 | £16 | £23 | £19 | £65 | £15 | £25 |
Size (6ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | EPDM | Guttering | Plinth Kit (Painted Only) |
6×6 (1.82 x 1.82m) | £1,175 | £1,535 | £75 | £79 | £68 | £190 | £90 | £110 |
8×6 (2.43 x 1.82m) | £1,460 | £1,900 | £75 | £105 | £90 | £250 | £105 | £130 |
10×6 (3.04 x 1.82m) | £1,740 | £2,270 | £94 | £131 | £113 | £315 | £120 | £145 |
12×6 (3.65 x 1.82m) | £2,020 | £2,640 | £94 | £158 | £135 | £380 | £135 | £160 |
14×6 (4.26 x 1.82m) | £2,300 | £3,010 | £113 | £184 | £158 | £440 | £150 | £180 |
16×6 (4.87 x 1.82m) | £2,585 | £3,375 | £113 | £210 | £180 | £505 | £165 | £195 |
Additional 2ft (0.6m) | £285 | £370 | £19 | £26 | £23 | £65 | £15 | £25 |
Size (8ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | EPDM | Guttering | Plinth Kit (Painted Only) |
8×8 (2.43 x 2.43m) | £1,545 | £2,015 | £95 | £140 | £120 | £335 | £105 | £155 |
10×8 (3.04 x 2.43m) | £1,850 | £2,415 | £119 | £175 | £150 | £420 | £120 | £175 |
12×8 (3.65 x 2.43m) | £2,160 | £2,815 | £119 | £210 | £180 | £505 | £135 | £190 |
14×8 (4.26 x 2.43m) | £2,465 | £3,215 | £166 | £245 | £210 | £590 | £150 | £205 |
16×8 (4.87 x 2.43m) | £2,770 | £3,615 | £166 | £280 | £240 | £670 | £165 | £220 |
Additional 2ft (0.6m) | £310 | £400 | £24 | £35 | £30 | £65 | £15 | £25 |
Size (10ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | EPDM | Guttering | Plinth Kit (Painted Only) |
6×10 (1.82 x 3.04m) | £1,925 | £2,510 | £94 | £131 | £113 | £315 | £90 | £175 |
8×10 (2.43 x 3.04m) | £2,300 | £2,995 | £119 | £175 | £150 | £420 | £105 | £190 |
10×10 (3.04 x 3.04m) | £2,675 | £3,485 | £144 | £219 | £188 | £525 | £120 | £205 |
12×10 (3.65 x 3.04m) | £3,050 | £3,970 | £144 | £263 | £225 | £630 | £135 | £220 |
14×10 (4.26 x 3.04m) | £3,425 | £4,460 | £201 | £306 | £263 | £735 | £150 | £240 |
16×10 (4.87 x 3.04m) | £3,800 | £4,945 | £201 | £350 | £300 | £840 | £165 | £255 |
Additional 2ft (0.6m) | £375 | £490 | £29 | £44 | £38 | £65 | £15 | £25 |
*Plinth Kits hide the bearers which the building sits on so can only be added if bearers are also ordered.