Our best-selling model, the Supreme shed is by far our most versatile shed. The Supreme Range has thicker framing than the Popular range, is higher to the eaves and features additional framing and diagonal supports. Manufactured in a vast range of sizes, the Supreme Apex or Pent can be used for almost anything. Customers often use this building as a storage shed or workshop, you can design yours to meet your exact requirements. Make yours eye-catching by adding a felt tiled or cedar clad roof or increase practicality by adding some shelving and a set of double doors. What will yours become?
Available Sizes:
Size (4ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit(Painted Only) |
6×4 (1.82 x 1.21m) | £720 | £940 | £55 | £53 | £45 | £90 |
7×4 (2.13 x 1.21m) | £775 | £1,015 | £55 | £61 | £53 | £110 |
8×4 (2.43 x 1.21m) | £835 | £1,090 | £55 | £70 | £60 | £125 |
Additional 2ft (0.6m) | £115 | £150 | £14 | £18 | £15 | £25 |
Size (5ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
6×5 (1.82 x 1.52m) | £790 | £1,025 | £65 | £66 | £56 | £95 |
7×5 (2.13 x 1.52m) | £860 | £1,120 | £65 | £78 | £66 | £115 |
£8×5 (2.43 x 1.52m) | £925 | £1,215 | £65 | £88 | £75 | £130 |
Additional 2ft (0.6m) | £140 | £190 | £16 | £23 | £19 | £25 |
Size (6ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
6×6 (1.82 x 1.82m) | £925 | £1,210 | £75 | £79 | £68 | £110 |
8×6 (2.43 x 1.82m) | £1,165 | £1,520 | £75 | £105 | £90 | £130 |
10×6 (3.04 x 1.82m) | £1,400 | £1,835 | £94 | £131 | £113 | £145 |
12×6 (3.65 x 1.82m) | £1,640 | £2,145 | £94 | £158 | £135 | £160 |
14×6 (4.26 x 1.82m) | £1,875 | £2,460 | £131 | £184 | £158 | £180 |
16×6 (4.87 x 2.43m) | £2,115 | £2,770 | £131 | £210 | £180 | £195 |
Additional 2ft (0.6m) | £240 | £315 | £19 | £26 | £23 | £25 |
Size (8ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
8×8 (2.43 x 2.43m) | £1,260 | £1,640 | £95 | £140 | £120 | £155 |
10×8 (3.04 x 2.43m) | £1,525 | £1,990 | £119 | £175 | £150 | £175 |
12×8 (3.65 x 2.43m) | £1,795 | £2,340 | £119 | £210 | £180 | £190 |
14×8 (4.26 x 2.43m) | £2,065 | £2,690 | £166 | £245 | £210 | £205 |
16×8 (4.87 x2.43m) | £2,335 | £3,040 | £166 | £280 | £240 | £220 |
Additional 2ft (0.6m) | £270 | £350 | £24 | £35 | £30 | £25 |
Size (10ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
6×10 (1.82 x 3.04m) | £1,595 | £2,075 | £94 | £131 | £131 | £175 |
8×10 (2.43 x 3.04m) | £1,900 | £2,475 | £119 | £175 | £150 | £790 |
10×10 (3.04 x 3.04m) | £2,210 | £2,875 | £144 | £219 | £188 | £205 |
12×10 (3.65 x 3.04m) | £2,515 | £3,275 | £144 | £263 | £225 | £220 |
14×10 (4.26 x 3.04m) | £2,820 | £3,675 | £201 | £306 | £263 | £240 |
16×10 (4.87 x 3.04m) | £3,125 | £4,075 | £201 | £350 | £300 | £255 |
Additional 2ft (0.6m) | £310 | £400 | £29 | £44 | £38 | £25 |
*Plinth Kits hide the bearers which the building sits on so can only be added if bearers are also ordered.