Please note the images shown are for illustration purpose only and each building will vary accordingly to the specifications. This building can be made bespoke to suit your needs, please contact us. ALL TIMBER SIZES ARE IMPERIAL AND NOMINAL.
The Summerhouse is a traditional garden building featuring classic Georgian windows and 4ft double doors which gives the summerhouse a timeless look, providing a wow factor to any garden whilst maintaining that traditional English charm. A splash of colour from our wide array of colour choices can add character to your new summerhouse.
Available sizes:
Size (8ft Gable) | Building Price
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt |
5×8 (1.52 x 2.43m) | £2,085 | £2,815 | £65 | £88 | £75 |
6×8 (1.82 x 2.43m) | £2,245 | £3,035 | £75 | £105 | £90 |
8×8 (2.43 x 2.43m) | £2,565 | £3,465 | £95 | £140 | £120 |
10×8 (3.04 x 2.43m) | £2,885 | £3,895 | £119 | £175 | £150 |
12×8 (3.65 x 2.43m) | £3,200 | £4,325 | £119 | £210 | £180 |
14×8 (4.26 x 2.43m) | £3,520 | £4,760 | £166 | £245 | £210 |
16×8 (4.87 x 2.43m) | £3,840 | £5,190 | £166 | £280 | £240 |
Additional 2ft (0.6m) | £320 | £435 | £24 | £35 | £30 |
Size (10ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt |
5×10 (1.52 x 3.04m) | £2,410 | £3,250 | £81 | £110 | £94 |
6×10 (1.82 x 3.04m) | £2,595 | £3,500 | £94 | £131 | £113 |
8×10 (2.43 x 3.04m) | £2,965 | £4,000 | £119 | £175 | £150 |
10×10 (3.04 x 3.04m) | £3,335 | £4,500 | £144 | £219 | £188 |
12×10 (3.65 x 3.04m) | £3,700 | £5,000 | £144 | £263 | £225 |
14×10 (4.26 x 3.04m) | £4,070 | £5,500 | £201 | £306 | £263 |
16×10 (4.87 x 3.04m) | £4,440 | £6,000 | £201 | £350 | £300 |
Additional 2ft (0.6m) | £370 | £500 | £29 | £44 | £38 |
Size (12ft Gable) | Building Price
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt |
5×12 (1.52 x 3.65m) | £3,085 | £4,165 | £81 | £131 | £113 |
6×12 (1.82 x 3.65m) | £3,320 | £4,490 | £94 | £158 | £135 |
8×12 (2.43 x 3.65m) | £3,795 | £5,135 | £119 | £210 | £180 |
10×12 (3.04 x 3.65m) | £4,270 | £5,775 | £144 | £263 | £225 |
12×12 (3.65 x 3.65m) | £4,745 | £6,420 | £169 | £315 | £270 |
14×12 (4.26 x 3.65m) | £5,220 | £7,065 | £236 | £368 | £315 |
16×12 (4.87 x 3.65m) | £5,695 | £7,710 | £236 | £420 | £360 |
Additional 2ft (0.6m) | £475 | £645 | £34 | £53 | £45 |
Size (14ft Gable) | Building Price
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt |
5×14 (1.52 x 4.26m) | £3,900 | £5,270 | £114 | £154 | £131 |
6×14 (1.82 x 4.26m) | £4,170 | £5,640 | £131 | £184 | £158 |
8×14 (2.43 x 4.26m) | £4,710 | £6,370 | £166 | £245 | £210 |
10×14 (3.04 x 4.26m) | £5,245 | £7,100 | £201 | £306 | £263 |
12×14 (3.65 x 4.26m) | £5,785 | £7,835 | £236 | £368 | £315 |
14×14 (4.26 x 4.26m) | £6,320 | £8,565 | £254 | £429 | £368 |
16×14 (4.87 x 4.26m) | £6,860 | £9,295 | £254 | £490 | £420 |
Additional 2ft (0.6m) | £540 | £735 | £36 | £61 | £53 |