Please note the images shown are for illustration purpose only and each building will vary accordingly to the specifications. This building can be made bespoke to suit your needs, please contact us. ALL TIMBER SIZES ARE IMPERIAL AND NOMINAL
The Extra High Supreme Apex is higher than our standard Supreme Apex by approx. 2 inches at the eaves and 3 inches at the apex ridge, allowing room for a full-height door in all door positions. The building is available in a standard wood-stained finish, a tanalised finish or a factory spray-painted finish. This range of buildings features a 3′ wide door and standard mineral felt, optional extras available on this model are a felt tiled or cedar-clad roof, toughened glass, leaded windows, heavy-duty flooring or premium felt. Customise yours by choosing the size, door position, and cladding finish.
Available sizes:
Size (4ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
6×4 (1.82 x 1.21m) | £870 | £1,135 | £55 | £53 | £45 | £90 |
7×4 (2.13 x 1.21m) | £940 | £1,225 | £55 | £61 | £53 | £110 |
8×4 (2.43 x 1.21m) | £1,010 | £1,315 | £55 | £70 | £60 | £125 |
Additional 2ft (0.6m) | £140 | £185 | £14 | £18 | £15 | £25 |
Size (5ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
6×5 (1.82 x 1.52m) | £950 | £1,240 | £65 | £66 | £56 | £95 |
7×5 (2.13 x 1.52m) | £1,035 | £1,345 | £65 | £78 | £66 | £115 |
8×5 (2.43 x 1.52m) | £1,115 | £1,450 | £65 | £88 | £75 | £130 |
Additional 2ft (0.6m) | £165 | £215 | £16 | £23 | £19 | £25 |
Size (6ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
6×6 (1.82 x 1.82m) | £1,400 | £1,825 | £94 | £79 | £68 | £110 |
8×6 (2.43 x 1.82m) | £1,765 | £2,300 | £94 | £105 | £90 | £130 |
10×6 (3.04 x 1.82m) | £2,125 | £2,775 | £118 | £131 | £113 | £145 |
12×6 (3.65 x 1.82m) | £2,850 | £3,250 | £118 | £158 | £135 | £160 |
14×6 (4.26 x 1.82m) | £3,215 | £3,725 | £113 | £184 | £158 | £180 |
16×6 (4.87 x 1.82m) | £3,575 | £4,200 | £113 | £210 | £180 | £195 |
Additional 2ft (0.6m) | £365 | £45 | £19 | £26 | £23 | £25 |
Size (8ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
8×8 (2.43 x 2.43m) | £1,515 | £1,970 | £95 | £140 | £120 | £155 |
10×8 (3.04 x 2.43m) | £1,835 | £2,390 | £119 | £175 | £150 | £175 |
12×8 (3.65 x 2.43m) | £2,150 | £2,810 | £119 | £210 | £180 | £190 |
14×8 (4.26 x 2.43m) | £2,470 | £3,225 | £166 | £245 | £210 | £205 |
16×8 (4.87 x 2.43m) | £2,790 | £3,645 | £166 | £280 | £240 | £220 |
Additional 2ft (0.6m) | £320 | £420 | £24 | £35 | £30 | £25 |
Size (10ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
6×10 (1.82 x 3.04m) | £1,920 | £2,500 | £94 | £131 | £133 | £175 |
8×10 (2.43 x 3.04m) | £2,290 | £2,985 | £119 | £175 | £150 | £190 |
10×10 (3.04 x 3.04m) | £2,660 | £3,465 | £144 | £219 | £188 | £205 |
12×10 (3.65 x 3.04m) | £3,025 | £3,945 | £144 | £263 | £225 | £220 |
14×10 (4.26 x 3.04m) | £3,395 | £4,425 | £201 | £306 | £263 | £240 |
16×10 (4.87 x 3.04m) | £3,765 | £4,910 | £201 | £350 | £300 | £255 |
Additional 2ft (0.6m) | £370 | £485 | £29 | £44 | £38 | £25 |
*Plinth kits hide the bearers which the building sits on so can only be added if bearers are also ordered