- Frame: 2×2 (44mmx44mm)
- Cladding: 12mm Tongue and Groove Shiplap with the option of 19mm.
- Roof boards: 12mm Tongue and Groove Matchboard.
- Roof: Quality Mineral Felt with the option of Heavy duty Felt.
- Floor: 12mm Tongue and Groove Matchboard with the option of 19mm.
- Door: 3′ Half lap jointed door with 3 lever lock and chrome handle as standard, other door sizes available.
- Eaves height: 6’5″ 1956mm.
- Tallest point: 6’Gable 2290mm. 8’Gable 2448mm. 10’Gable 2557mm. 12’Gable 36
- Windows: Joinery made windows with one opening as standard.
Please note the images shown are for illustration purpose only and each building will vary accordingly to the specifications. This building can be made bespoke to suit your needs, please contact us. ALL TIMBER SIZES ARE IMPERIAL AND NOMINAL.
The Heavy-Duty Apex is a substantial building manufactured with 2″ x 2″ framing throughout. The windows are joinery made and include an opening window as standard. The apex model features a heavy-duty fully framed 3′ door which has 3″ x 2″ framing and a 3-lever lock with a handle. Make yours more practical with 4′, 5′, 6’ or 8’ double doors. The door(s) can be positioned to your requirement; why not consider the garage model which features 8′ double doors and no floor as standard.
Available sizes:
Size (6ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
8×6 (2.43 x 1.82m) | £1,415 | £1,840 | £75 | £105 | £90 | £130 |
10×6 (3.04 x 1.82m) | £1,695 | £2,210 | £94 | £131 | £113 | £145 |
12×6 (3.65 x 1.82m) | £1,975 | £2,575 | £94 | £158 | £135 | £160 |
14×6 (4.26 x 1.82m) | £2,260 | £2,945 | £113 | £184 | £158 | £180 |
16×6 (4.87 x 1.82m) | £2,540 | £3,315 | £113 | £210 | £180 | £195 |
18×6 (5.48 x 1.82m) | £2,820 | £3,685 | £169 | £236 | £203 | £210 |
20×6 (6.09 x 1.82m) | £3,100 | £4,050 | £169 | £263 | £225 | £225 |
22×6 (6.70 x 1.82m) | £3,385 | £4,420 | £169 | £289 | £248 | £245 |
24×6 (7.31 x 1.82m) | £3,665 | £4,790 | £206 | £315 | £270 | £265 |
Additional 2ft (0.6m) | £285 | £370 | £19 | £26 | £23 | £16 |
Size (8ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
8×8 (2.43 x 2.43m) | £1,765 | £2,295 | £95 | £140 | £120 | £155 |
10×8 (3.04 x 2.43m) | £2,075 | £2,700 | £119 | £175 | £150 | £175 |
12×8 (3.65 x 2.43m) | £2,390 | £3,110 | £119 | £210 | £180 | £190 |
14×8 (4.26 x 2.43m) | £2,700 | £3,515 | £166 | £245 | £210 | £205 |
16×8 (4.87 x 2.43m) | £2,015 | £3,920 | £166 | £280 | £240 | £220 |
18×8 (5.48 x 2.43m) | £3,325 | £4,325 | £214 | £315 | £270 | £240 |
20×8 (6.09 x 2.43m) | £3,640 | £4,735 | £214 | £350 | £300 | £255 |
22×8 (6.70 x 2.43m) | £3,950 | £5,140 | £214 | £385 | £330 | £275 |
24×9 (7.31 x 2.43m) | £4,265 | £5,545 | £261 | £420 | £360 | £285 |
Additional 2ft (0.6m) | £315 | £410 | £24 | £35 | £30 | £25 |
Size (10ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
8×10 (2.43 x 3.04m) | £2,750 | £3,575 | £119 | £175 | £150 | £190 |
10×10 (3.04 x 3.04m) | £3,100 | £4,035 | £144 | £219 | £188 | £205 |
12×10 (3.65 x 3.04m) | £3,450 | £4,490 | £144 | £263 | £225 | £220 |
14×10 (4.26 x 3.04m) | £3,800 | £4,945 | £201 | £306 | £263 | £240 |
16×10 (4.87 x 3.04m) | £4,150 | £5,400 | £201 | £350 | £300 | £255 |
18×10 (5.48 x 3.04m) | £4,500 | £5,860 | £259 | £394 | £338 | £275 |
20×10 (6.09 x 3.04m) | £4,850 | £6,315 | £259 | £438 | £375 | £285 |
22×10 (6.70 x 3.04m) | £5,200 | £6,770 | £259 | £481 | £413 | £300 |
24×10 (7.31 x 3.04m) | £5,550 | £7,225 | £316 | £525 | £450 | £320 |
Additional 2ft (0.6m) | £350 | £460 | £29 | £44 | £38 | £25 |
Size (12ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) |
10×12 (3.04 x 3.65m) | £3,420 | £4,450 | £144 | £263 | £225 | £225 |
12×12 (3.65 x 3.65m) | £3,890 | £5,065 | £169 | £315 | £270 | £245 |
14×12 (4.26 x 3.65m) | £4,360 | £5,675 | £236 | £368 | £315 | £260 |
16×12 (4.87 x 3.65m) | £4,825 | £6,290 | £236 | £420 | £360 | £275 |
18×12 (5.48 x 3.65m) | £5,295 | £6,900 | £304 | £473 | £405 | £290 |
20×12 (6.09 x 3.65m) | £5,765 | £7,515 | £304 | £525 | £450 | £310 |
22×12 (6.70 x 3.65m) | £6,235 | £8,125 | £304 | £578 | £450 | £325 |
24×12 (7.31 x 3.65m) | £6,700 | £8,740 | £371 | £630 | £540 | £340 |
Additional 2ft (0.6m) | £470 | £615 | £34 | £53 | £45 | £25 |
Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | Heavy Duty Floor | Premium Felt | Plinth Kit (Painted Only) | |
10×14 (3.04 x 4.26m) | £4,265 | £5,545 | £201 | £306 | £263 | £255 |
12×14 (3.65 x 4.26m) | £4,910 | £6,385 | £236 | £368 | £315 | £270 |
14×14 (4.26 x 4.26m) | £5,550 | £7,220 | £254 | £429 | £368 | £285 |
16×14 (4.87 x 4.26m) | £6,195 | £8,060 | £254 | £490 | £420 | £300 |
18×14 (5.48 x 4.26m) | £6,840 | £8,895 | £326 | £551 | £473 | £320 |
20×14 (6.09 x 4.26m) | £7,485 | £9,735 | £326 | £613 | £525 | £335 |
22×14 (6.70 x 4.26m) | £8,125 | £10,570 | £326 | £674 | £578 | £350 |
24×14 (7.31 x 4.26m) | £8,770 | £11,410 | £399 | £735 | £630 | £365 |
Additional 2ft (0.6m) | £645 | £840 | £36 | £61 | £53 | £25 |