- Frame: 3×2 44mmx70mm.
- Cladding: 19mm Tongue and Groove Shiplap.
- Roof boards: 12mm Tongue and Groove Matchboard.
- Roof: Heavy Duty fibre felt as standard.
- Floor: 19mm Tongue and Groove Matchboard.
- Door: Half Lap Jointed with 19mm cladding, 18″ Hook and Band hinges, 3 lever lock and chrome handle as standard.
- Eaves height: 1931mm 6’4″.
- Windows: Joinery made windows as standard.
Please note the images shown are for illustration purpose only and each building will vary accordingly to the specifications. This building can be made bespoke to suit your needs, please contact us. ALL TIMBER SIZES ARE IMPERIAL AND NOMINAL.
*Delivery charges may apply depending on the size of the building and the delivery postcode.
The Ryton is even sturdier than the heavy-duty and we have a wide number of features to heighten the level of strength and security. Our Ryton is available in both pent and apex roof style. We have plenty of optional upgrades to make this building bespoke to your requirements.
Available sizes:
Size (6ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearer | EPDM (Pent Only) | Guttering (Pent Only) | Plinth Kit (Painted Only) |
8×6 (2.43 x 1.82m) | £1,915 | £2,490 | £75 | £250 | £105 | £130 |
10×6 (3.04 x 1.82m) | £2,295 | £2,990 | £94 | £315 | £120 | £145 |
12×6 (3.65 x 1.82m) | £2,675 | £3,490 | £94 | £380 | £135 | £160 |
14×6 (4.26 x 1.82m) | £3,060 | £3,990 | £113 | £440 | £150 | £180 |
16×6 (4.87 x 1.82m) | £3,440 | £4,490 | £113 | £505 | £165 | £195 |
18×6 (5.48 x 1.82m) | £3,820 | £4,990 | £169 | £565 | £180 | £210 |
20×6 (6.09 x 1.82m) | £4,200 | £5,490 | £169 | £630 | £195 | £225 |
22×6 (6.70 x 1.82m) | £4,585 | £5,990 | £169 | £695 | £215 | £245 |
24×6 (7.31 x 1.82m) | £4,965 | £6,490 | £206 | £755 | £230 | £265 |
Additional 2ft (0.6m) | £385 | £500 | £19 | £65 | £15 | £25 |
Size (8ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | EPDM (Pent Only) | Guttering (Pent Only) | Plinth Kit (Painted Only) |
8×8 (2.43 x 2.43m) | £2,440 | £3,170 | £95 | £335 | £105 | £155 |
10×8 (3.04 x 2.43m) | £2,875 | £3,740 | £119 | £420 | £120 | £175 |
12×8 (3.65 x 2.43m) | £3,315 | £4,310 | £119 | £505 | £135 | £190 |
14×8 (4.26 x 2.43m) | £3,750 | £4,875 | £166 | £590 | £150 | £205 |
16×8 (4.87 x 2.43m) | £4,190 | £5,445 | £166 | £670 | £165 | £220 |
18×8 (5.48 x 2.43m) | £4,625 | £6,015 | £214 | £755 | £180 | £240 |
20×8 (6.09 x 2.43m) | £5,065 | £6,585 | £214 | £840 | £195 | £255 |
22×8 (6.70 x 2.43m) | £5,500 | £7,150 | £214 | £925 | £215 | £275 |
24×8(7.31 x 2.43m) | £5,940 | £7,720 | £261 | £1,010 | £230 | £285 |
Additional 2ft (0.6m) | £440 | £570 | £24 | £85 | £15 | £25 |
Size (10ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | EPDM (Pent Only) | Guttering (Pent Only) | Plinth Kit (Painted Only) |
8×10 (2.43 x 3.04m) | £3,395 | £4,415 | £119 | £420 | £105 | £190 |
10×10 (3.04 x 3.04m) | £3,885 | £5,050 | £144 | £525 | £120 | £205 |
12×10 (3.65 x 3.04m) | £4,370 | £5,690 | £144 | £630 | £135 | £220 |
14×10 (4.26 x 3.04m) | £4,860 | £6,325 | £201 | £735 | £150 | £240 |
16×10 (4.87 x 3.04m) | £5,345 | £6,963 | £201 | £840 | £165 | £255 |
18×10 (5.48 x 3.04m) | £5,835 | £7,600 | £259 | £945 | £180 | £275 |
20×10 (6.09 x 3.04m) | £6,320 | £8,240 | £259 | £1,050 | £195 | £285 |
22×10 (6.70 x 3.04m) | £6,810 | £8,875 | £259 | £1,155 | £215 | £300 |
24×10 (7.31 x 3.04m) | £7,295 | £9,515 | £316 | £1,260 | £230 | £320 |
Additional 2ft (0.6m) | £490 | £640 | £29 | £105 | £15 | £25 |
Size (12ft Gable) | Building Cost
(Dip Treated) |
Tanalised or Painted | Bearers | EPDM (Pent Only) | Guttering (Pent Only) | Plinth Kit (Painted Only) |
10×12 (3.04 x 3.65m) | £4,890 | £6,365 | £144 | £630 | £120 | £225 |
12×12 (3.65 x 3.65m) | £5,560 | £7,240 | £169 | £755 | £135 | £245 |
14×12 (4.26 x 3.65m) | £6,225 | £8,115 | £236 | £880 | £150 | £260 |
16×12 (4.87 x 3.65m) | £6,895 | £8,990 | £236 | £1,010 | £165 | £275 |
18×12 (5.48 x 3.65m) | £7,565 | £9,865 | £304 | £1,135 | £180 | £290 |
20×12 (6.09 x 3.65m) | £8,235 | £10,740 | £304 | £1,260 | £195 | £310 |
22×12 (6.70 x 3.65m) | £8,900 | £11,615 | £304 | £1,385 | £215 | £325 |
24×12 (7.31 x 3.65m) | £9,570 | £12,490 | £371 | £1,510 | £230 | £340 |
Additional 2ft (0.6m) | £670 | £875 | £34 | £125 | £15 | £25 |
Size (14ft Gable) Apex Only | Building Cost
(Drip Treated) |
Tanalised or Painted | Bearers | Plinth Kit (Painted Only) |
10×14 (3.04 x 4.26m) | £6,185 | £8,040 | £201 | £255 |
12×14 (3.65 x 4.26m) | £7,120 | £9,260 | £236 | £270 |
14×14 (4.26 x 4.26m) | £8,060 | £10,475 | £254 | £285 |
16×14 (4.87 x 4.26m) | £8,995 | £11,695 | £254 | £300 |
18×14 (5.48 x 4.26m) | £9,935 | £12,915 | £326 | £320 |
20×14 (6.09 x 4.26m) | £10,870 | £14,135 | £326 | £335 |
22×14 (6.70 x 4.26m) | £11,810 | £15,350 | £326 | £350 |
24×14 (7.31 x 4.26m) | £12,745 | £16,570 | £399 | £365 |
Additional 2ft (0.6m) | £940 | £1,220 | £36 | £25 |
£ |